Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Electric Range
Model #: MER6600FZCall for Best Price
For screen reader problems with this website, please call712-643-59227 1 2 6 4 3 5 9 2 2Standard carrier rates apply to texts.
Bonsall TV & Appliance
712-643-5922
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs. Humidity-controlled FreshLock™ crispers provide plenty of space for produce and help keep your greens tasting great and your fruits full of flavor.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 710 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 36 |
---|---|
Shipping Weight | 352 |
Overall Color | Fingerprint Resistant Stainless Steel |
---|---|
Handle Color | Color-Matched |
Locking Door | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Air Filtration | FreshFlow™ Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Slide Out |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Maker | Yes |
Ice Storage | Yes |
Width (in.) | 35.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.75 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Call for Best Price
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Call for Best Price
Call for Best Price
Call for Best Price
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Chill the refrigerator quickly with one touch of the PowerCold® feature, to keep everything cool even if the whole family's been browsing with the doors open.
Get to foods fast with a durable, full-width metal shelf that slides out so you can see what you're working with and grab what you need.
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
Humidity-controlled FreshLock™ crispers provide plenty of space for produce and help keep your greens tasting great and your fruits full of flavor.
The EveryDrop® water filter reduces the most contaminants and freshly filters hard and soft water.
The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.75 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 70.13 |
Kilowatt Hrs. per Year: | 710 |
ENERGY STAR® Qualified: | Yes |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Color-Matched |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 36 |
Shipping Weight: | 352 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Air Filtration: | FreshFlow™ Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Slide Out |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.