Do it All
From sweeping panoramas and natural wonders to architecture and the simple smile of a child, this powerful, pocket-sized camera captures all the sights, scenes and emotions of your travels. The LUMIX ZS70 does it all in photos and videos, with vivid colors and details, just the way you remember them.
4K Video Capture
With the clarity of 4K video, the LUMIX ZS70 makes it easy to record every journey in up to 3840 x 2160p detail — four times the quality of Full HD. Capture more excitement, more life and more memories that will last for years to come.
Get in Close
The LUMIX ZS70 brings you right into the action. Its 24mm LEICA DC VARIO-ELMAR Lens includes 30x optical zoom (35mm camera equivalent: 24-720mm) to get you in close to everything that piques your interest.
Take Control
The camera's Control Ring provides smooth manual control of the aperture, shutter speed, zoom and focus. It can easily be customized to handle your favorite settings.
Eye Viewfinder
Sometimes, harsh sunlight makes even the brightest camera screens difficult to view. The LUMIX ZS70 features a 0.2-inch 1,166k-dot LVF (Live View Finder) that activates automatically when you lift the camera to your eye, so you can see every detail, and capture the shot you're looking for.
5-Axis Optical Image Stabilization
To suppress blurring, 5-Axis HYBRID O.I.S.+ (Optical Image Stabilizer Plus) detects and compensates for five types of movement. At the same time, the camera's Level Shot function detects and maintains the image's horizontal line even if the camera is tilted.
20.3MP Detail
A 20.3-megapixel High Sensitivity MOS sensor records high-quality images in incredible detail. The sensor works in tandem with the Venus Engine to ensure stunning pictures even in dimly lit environments with minimal image noise.
4K Selfies
With a 180-degree tiltable monitor, you'll always get the perfect selfie. Whether it’s of you, a group, party moment or overactive dog, you'll get your shot in 4K quality. LUMIX 4K PHOTO lets you catch the best moment at 30fps and save it as an 8-megapixel equivalent high-resolution image.
Shoot, Then Focus
An amazing Post Focus function gives you the ability to focus after you've taken the shot. Just capture the scene, review the image on the LCD and touch the part of the photo you want to sharpen. Then press set, and save. It's that simple.
Shoot, Then Adjust
The Focus Stacking function lets you adjust the focus area after shooting by blending multiple images taken at different focus distances to create a one-of-a-kind image depth of field. Make images with the kind of de-focus you want or pan-focus your image by selecting focus area after shooting. It's the ideal feature for shooting with fast apertures, close-ups or macro photography.
Product Highlights
The ideal compact travel camera for both high resolution still photo and 4K video photography.
20.3 Megapixel MOS sensor plus 30X LEICA DC VARIO-ELMAR Lens (24-720mm), plus 5-axis HYBRID O.I.S. (Optical Image Stabilizer).
0.2-inch 1,166k-dot EVF (Electronic View Finder) with eye-sensor for easier viewing under sunny outdoor conditions.
4K QFHD video recording (3840x2160), plus exclusive LUMIX 4K PHOTO and 4K Post Focus with internal Focus Stacking feature.
Lens barrel mounted Control Ring enables quick, intuitive operation of important functions.
WiFi plus a 180 degree front flip-up touch feature-enabled screen simplifies selfi photography, and framing for unusual perspectives.
AC/USB travel charging port.
General Specs
Color | Silver |
Depth (in.) | 1.62 |
Width (in.) | 4.41 |
Height (in.) | 2.65 |
Digital Zoom | 4 |
Megapixels (Total) | 20.3 |
Color Finish Name | Silver |
Resolution | 3840 x 2160 |
Metrics
Dimensions (W x H x D) | 112.0 x 67.3 x 41.2 mm |
Dimensions (W x H x D) | (4.41 x 2.65 x 1.62 inch) |
Weight | Approx. 322 g with Battery and SD Memory Card (0.71 lb) |
Weight | Approx. 280 g without Battery and SD Memory Card (0.62 lb) |
Pixels
Camera Effective Pixels | 20.3 Megapixels |
Senspr
Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 21.1 Total Megapixels / Primary Color Filter |
Lens
Aperture | F3.3 - 6.4 / Multistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
Optical Zoom | 30x |
Extra Optical Zoom (EZ) | 41.8x (4:3 / 10M (M)), 59.2x (4:3 / 5M (S)) |
Intelligent Zoom | 60x |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) |
Focus
Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 200 cm - infinity |
AF Assist Lamp | Yes (On / Off) |
Focus | AF / AF Macro / Macro Zoom Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) |
Focus | Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, Eye Sensor AF, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
Post Focus | Yes |
Focus Stacking | Yes |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint |
AF Metering | (Full area touch is available) |
Shutter
Shutter Speed [Still Image] | Approx. 4 - 1/2,000 sec (Mechanical Shutter) |
Shutter Speed [Still Image] | Approx. 1 - 1/16,000 sec (Electronic Shutter) |
Shutter Speed [Still Image] | Artistic Nightscape (Approx. 30 sec) |
Shutter Speed [Motion Picture] | Approx. 1/30 - 1/16,000 sec |
Shutter Speed [Motion Picture] | Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
Finder
Viewfinder | 0.20" LVF (Live View Finder) (1,166k dots equiv.), Field of View: Approx. 100%, Lens 19.6x |
Viewfinder | Magnification: Approx. 2.59x / 0.46x (35 mm camera equivalent) |
Recording File
File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
File Format | Motion Picture: AVCHD Progressive, AVCHD, MP4 |
Recording Modes
Mode Dial | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
Continuous Shooting Mode (Approx.) | [AFS] H: 10 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Continuous Shooting Mode (Approx.) | [AFC] H: 5 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
4K Photo Mode | 4K Burst: 30 frames/sec, max. 15 min |
4K Photo Mode | 4K Burst (S/S): 30 frames/sec, max. 15 min |
4K Photo Mode | 4K Pre-Burst: 30 frames/sec, approx. 2 sec |
4K Photo Mode | Exif Information: Yes |
4K Photo Mode | Marking Function: Yes (in 4K Burst (S/S) mode) |
Exposure Parameters
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
Light Metering | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) |
ISO Sensitivity | Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
ISO Sensitivity | (Changeable to 1/3 EV step) |
Picture Quality
Still Picture Recording | 5184x3888 (20M) (L) / 3712x2784 (10M) (M) / 2624x1968 (5M) (S) |
Still Picture Recording | 5184x3456 (17M) (L) / 3712x2480 (9M) (M) / 2624x1752 (4.5M) (S) |
Still Picture Recording | 5184x2920 (14.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) |
Still Picture Recording | 3888x3888 (14.5M) (L) / 2784x2784 (7.5M) (M) / 1968x1968 (3.5M) (S) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature |
White Balance | (2-axis adjustable) |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom |
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation |
Picture Adjustment | Except for Monochrome mode. |
Bracket
AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV |
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
Other
Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
Wi-FI | IEEE 802.11b/g/n |
Wi-FI | 2412 MHz - 2462 MHz (1-11 ch) |
Wi-FI | WPA / WPA2 |
Wi-FI | Infrastructure Mode / WPS |
Zoom in Motion Picture | Yes |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
Self Shot
Self Shot Mode | Yes (Single, Self timer: 1, 2, 3 or 4 images, 4K PHOTO, Panorama) |
Shutter | Shutter Button, Touch, Face Shutter, Buddy Shutter |
Effect | Soft Skin: 10 levels, Filter Select: Expressive / Retro / High Key / Monochrome / Toy Effect, Background Control: Defocus / Clear, Slimming Mode: 10 levels |
Playback Display
Playback Mode | All, Picture Only, Video Only, Slideshow (All / Picture Only / Video Only, duration & effect is selectable), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Set Favorites / Rotate Image | Yes / Yes |
Show Histogram/ Show Highlights | Yes / Yes |
DPOF Print Setting / Set Protection | Yes / Yes |
Playback Edit
Retouch | Beauty Retouch, Clear Retouch |
RAW Processing | Yes |
Resize/ Cropping | Yes / Yes |
Title Edit / Text Stamp | Yes / Yes |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / DPOF / Favorites |
Setup
OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Chinese (Traditional) |
Others
LCD Monitor | 3.0" (7.5cm) TFT Screen LCD Display (1040k dots), Tiltable monitor |
LCD Monitor | Static Touch Control |
LCD Monitor | Field of View: Approx. 100%, Wide Viewing-angle, AF Coating |
Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off For iA, iA+ mode only. |
Built- in- Flash | 0.6 - 5.6m (Wide / ISO Auto), 2.0 - 2.9m (Tele / ISO Auto) |
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Recording Media | (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Microphone / Speaker | Stereo / Mono |
Interface | microHDMI typeD (*3), USB2.0 Micro-B |
Power | Li-ion Battery Pack (7.2V, 1025mAh, 7.4 Wh) (Included) |
Power | USB Power Charging |
Battery life (Approx.) | Approx. 380 images (rear monitor), 250 images (LVF) |
Standard Accessories | Battery Pack, AC Adaptor, USB Cable, Hand Strap |