Whirlpool® 33 in. 20.5 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT311FZDMCall for Best Price
For screen reader problems with this website, please call712-643-59227 1 2 6 4 3 5 9 2 2Standard carrier rates apply to texts.
Bonsall TV & Appliance
712-643-5922
Whirlpool® 19.2 Cu. Ft. Top Freezer Refrigerator-Fingerprint Resistant Metallic Steel with EZ Connect Icemaker Kit and adjustable door bins
Controls | Digital |
---|
Humidity Control | Crisp - Moist |
---|
LCD Display | No |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 420 |
---|---|
ENERGY STAR® Qualified | No |
Handle Color | Stainless Steel |
---|---|
Light(s) | No |
Number of Shelves | 3 |
---|---|
Door Bins/Baskets | 6 |
Gallon Door Storage | Yes |
Dispenser | No |
---|---|
Dispenser Light | No |
Ice Maker | Optional |
Ice Storage | Optional |
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.14 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 14.00 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Call for Best Price
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
An additional door bin helps you store more and better organize food items.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit2, so you won't have to fill up your ice tray again.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.14 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 14.00 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 420 |
ENERGY STAR® Qualified: | No |
Handle Color: | Stainless Steel |
Light(s): | No |
Controls: | Digital |
Humidity Control: | Crisp - Moist |
Dispenser: | No |
Dispenser Light: | No |
Ice Maker: | Optional |
Ice Storage: | Optional |
LCD Display: | No |
Number of Shelves: | 3 |
Door Bins/Baskets: | 6 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.